War Room's Top 99 Free Agents for '07

Raider Nation

Moral Compass
Joined
Oct 16, 2006
Messages
2,709
Reaction score
1,675
Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
1 Dwight Freeney DE 6-1 268 9.4 Unrestricted Indianapolis
2 Nate Clements CB 6-0 209 9.0 Unrestricted Buffalo
3 Lance Briggs LB 6-1 240 8.6 Unrestricted Chicago
4 Adalius Thomas LB 6-2 270 7.5 Unrestricted Baltimore
5 Eric Steinbach G 6-6 290 8.3 Unrestricted Cincinnati
6 Asante Samuel CB 5-10 185 8.0 Unrestricted New England
7 Jeff Garcia QB 6-1 200 5.1 Unrestricted Philadelphia
8 Tory James CB 6-2 192 8.0 Unrestricted Cincinnati
9 Kevin Curtis WR 5-11 186 7.9 Unrestricted St. Louis
10 Leonard Davis OT 6-6 365 7.8 Unrestricted Arizona
11 Leonard Little DE 6-3 263 7.7 Unrestricted
12 Daniel Graham TE 6-3 257 7.6 Unrestricted New England
13 Patrick Kerney DE 6-5 273 8.4 Unrestricted Atlanta
14 Shaun Phillips LB 6-3 262 6.8 Restricted San Diego
15 Kawika Mitchell LB 6-1 253 7.7 Unrestricted Kansas City
16 Randy Starks DT 6-3 312 7.7 Restricted Tennessee
17 Marc Colombo OT 6-8 320 5.0 Unrestricted Dallas
18 Michael Turner RB 5-10 237 6.7 Restricted San Diego
19 Damon Huard QB 6-3 218 4.9 Unrestricted Kansas City
20 Jamal Lewis RB 5-11 245 7.5 Unrestricted Baltimore

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
21 London Fletcher-Baker LB 5-10 245 7.3 Unrestricted Buffalo
22 Charles Grant DE 6-3 290 7.3 Unrestricted New Orleans
23 Al Johnson C 6-5 311 7.3 Unrestricted Dallas
24 Tommy Kelly DT 6-6 300 7.3 Restricted Oakland
25 Sean Locklear G 6-3 301 7.3 Restricted Seattle
26 Matt Schaub QB 6-5 237 7.0 Restricted Atlanta
27 Ian Scott DT 6-3 302 7.3 Unrestricted Chicago
28 Donte' Stallworth WR 6-0 196 7.2 Unrestricted Philadelphia
29 Jerramy Stevens TE 6-7 265 7.4 Unrestricted Seattle
30 Demorrio Williams LB 6-0 232 7.4 Restricted Atlanta
31 Josh Brown K 6-0 202 7.2 Unrestricted Seattle
32 Derrick Dockery G 6-6 345 7.2 Unrestricted Washington
33 Cato June LB 6-0 227 7.0 Unrestricted Indianapolis
34 Max Starks OT 6-8 337 7.2 Restricted Pittsburgh
35 Gibril Wilson S 6-0 209 7.2 Restricted NY Giants
36 Lawrence Tynes K 6-1 202 7.0 Restricted Kansas City
37 Stacy Andrews G 6-7 342 6.9 Restricted Cincinnati
38 Deon Grant S 6-2 210 7.0 Unrestricted Jacksonville
39 Ken Hamlin S 6-2 209 7.1 Unrestricted Seattle
40 Chris Kelsay DE 6-4 275 6.9 Unrestricted Buffalo

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
41 David Macklin CB 5-10 206 7.1 Unrestricted Arizona
42 Alvin McKinley DT 6-3 294 7.4 Unrestricted Cleveland
43 Justin Smith DE 6-4 275 7.1 Unrestricted Cincinnati
44 Ahman Green RB 6-0 218 7.0 Unrestricted Green Bay
45 Kyle Johnson RB 6-0 242 7.0 Restricted Denver
46 Rian Lindell K 6-3 235 7.0 Unrestricted
47 Chris Gray G 6-3 308 6.9 Unrestricted Seattle
48 Dominic Rhodes RB 5-9 203 7.0 Unrestricted Indianapolis
49 Jared Allen DE 6-6 270 7.7 Restricted Kansas City
50 Drew Bennett WR 6-5 206 7.0 Unrestricted Tennessee
51 Cooper Carlisle G 6-5 295 7.0 Unrestricted Denver
52 Cosey Coleman G 6-4 310 7.0 Unrestricted Cleveland
53 Jason David CB 5-8 180 7.0 Restricted Indianapolis
54 Justin Griffith RB 5-11 232 6.8 Unrestricted Atlanta
55 E.J. Henderson LB 6-1 245 6.8 Unrestricted
56 Reggie Kelly TE 6-4 255 7.0 Unrestricted Cincinnati
57 Dan Koppen C 6-2 296 7.0 Unrestricted
58 Shantee Orr LB 6-0 250 7.0 Restricted Houston
59 Alex Stepanovich C 6-4 312 7.0 Restricted Arizona
60 Ernest Wilford WR 6-4 218 7.0 Restricted Jacksonville

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
61 Josh Bidwell P 6-3 220 7.0 Unrestricted
62 Nick Harper CB 5-10 182 7.0 Unrestricted Indianapolis
63 Antwan Peek DE 6-3 250 6.9 Unrestricted Houston
64 Kenderick Allen DT 6-5 328 6.9 Unrestricted Green Bay
65 Kris Dielman G 6-4 310 6.9 Unrestricted San Diego
66 Glenn Earl S 6-1 215 6.9 Restricted Houston
67 Roderick Hood CB 5-11 196 6.9 Unrestricted Philadelphia
68 Kendyl Jacox C 6-2 325 6.9 Unrestricted Miami
69 Landon Johnson LB 6-2 227 7.0 Restricted Cincinnati
70 Shaun O'Hara C 6-3 303 6.9 Unrestricted NY Giants
71 Cory Redding DT 6-4 290 6.9 Unrestricted Detroit
72 Darrion Scott DE 6-3 289 6.9 Restricted Minnesota
73 Ahmad Carroll CB 5-10 190 7.0 Unrestricted Jacksonville
74 Peter Sirmon LB 6-2 237 6.9 Unrestricted Tennessee
75 Andre Gurode G 6-4 312 6.7 Unrestricted Dallas
76 Patrick Pass RB 5-10 217 6.8 Unrestricted New England
77 Jordan Babineaux S 6-0 200 6.8 Restricted Seattle
78 Colby Bockwoldt LB 6-2 237 6.8 Restricted Tennessee
79 Kelly Butler OT 6-7 334 6.8 Restricted Cleveland
80 Drew Carter WR 6-3 200 6.4 Restricted Carolina

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
81 Jay Feely K 5-10 210 6.6 Unrestricted NY Giants
82 Travis Fisher CB 5-10 189 6.8 Unrestricted St. Louis
83 Brian Russell S 6-2 207 6.8 Unrestricted Cleveland
84 Jake Scott G 6-5 295 6.8 Restricted Indianapolis
85 Lenny Walls CB 6-4 192 6.8 Unrestricted Kansas City
86 D.J. Hackett WR 6-2 199 6.5 Restricted Seattle
87 Chris Draft LB 5-11 232 6.0 Unrestricted Carolina
88 Kevin Kaesviharn S 6-1 196 7.0 Unrestricted Cincinnati
89 Yeremiah Bell S 6-0 200 6.7 Restricted Miami
90 Donnie Spragan LB 6-3 242 6.7 Unrestricted Miami
91 Mike Adams S 5-11 195 6.7 Restricted San Francisco
92 Jason Fisk DT 6-3 300 6.8 Unrestricted St. Louis
93 Hank Fraley C 6-2 300 6.7 Unrestricted Cleveland
94 Justin Gage WR 6-4 212 6.7 Unrestricted Chicago
95 Michael Lewis S 6-1 222 8.2 Unrestricted Philadelphia
96 Ryan Lilja G 6-2 290 6.7 Restricted Indianapolis
97 Rien Long DT 6-6 300 6.7 Unrestricted Tennessee
98 Sean Mahan G 6-3 301 6.7 Unrestricted Tampa Bay
99 Damion McIntosh OT 6-4 320 6.7 Unrestricted Miami



Debate the rankings all you want (like Kris Dielman being at #65 when he'll probably get the 2nd biggest payday at OG this year behind Steinbach), but I thought the list was interesting. There's slightly more depth in this FA class than I thought at first glance. And while I don't think any of the top-10 guys are going to get suckered into coming to Oakland, except for maybe Leonard Davis, there are some possibilities here.

Signing a guy like Davis and then possibly either Dielman, C. Coleman, or D. Dockery at OG would do wonders for the offensive line. Sprinkle in a run at Daniel Graham at TE or Kendrick Allen and Ian Scott at DT and Oakland might be able to get a couple of guys via FA that could make an immediate impact.

Personally, I think Oakland needs to sign Terdell Sands to an extension now while he'll still come on the cheap. I think a lot of teams are going to be intrigued by a 6'7" 335lb. DT. Get Sands extended, sign a guy like Allen or Scott to rotate with him and move Tommy Kelly back outside to DE to replace Brayton.

There's also some intriguing options at RB if Oakland chooses to let Jordan go. Ahman Green, Jamal Lewis, Dominic Rhodes... some relatively big-name guys.
 
Totally agree on Sands. We need to sign Big Terd to a contract and pick up another big fat guy to clog up the middle.. either by draft of FA. I wouldn't mind having several of the DT's on that list on our squad if we can't / don't draft a quality guy in April.
 
Gawd damn this is what free agency is going to look like in March.

ESPN's Len Pasquarelli reports the Jacksonville Jaguars have signed third-year veteran LB Daryl Smith to a five-year extension through the 2012 season. The deal is worth $25 million and includes $10 in bonuses. Smith will earn $15 million in the first three years of the deal.

Teams just have way too much money to spend when they're paying restricted free agents $5 million bucks a year.
 
What are the chances the rams allow Little to slip away?

Non?
 
Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
1 Dwight Freeney DE 6-1 268 9.4 Unrestricted Indianapolis
2 Nate Clements CB 6-0 209 9.0 Unrestricted Buffalo
3 Lance Briggs LB 6-1 240 8.6 Unrestricted Chicago
4 Adalius Thomas LB 6-2 270 7.5 Unrestricted Baltimore
5 Eric Steinbach G 6-6 290 8.3 Unrestricted Cincinnati
6 Asante Samuel CB 5-10 185 8.0 Unrestricted New England
7 Jeff Garcia QB 6-1 200 5.1 Unrestricted Philadelphia
8 Tory James CB 6-2 192 8.0 Unrestricted Cincinnati
9 Kevin Curtis WR 5-11 186 7.9 Unrestricted St. Louis
10 Leonard Davis OT 6-6 365 7.8 Unrestricted Arizona
11 Leonard Little DE 6-3 263 7.7 Unrestricted
12 Daniel Graham TE 6-3 257 7.6 Unrestricted New England
13 Patrick Kerney DE 6-5 273 8.4 Unrestricted Atlanta
14 Shaun Phillips LB 6-3 262 6.8 Restricted San Diego
15 Kawika Mitchell LB 6-1 253 7.7 Unrestricted Kansas City
16 Randy Starks DT 6-3 312 7.7 Restricted Tennessee
17 Marc Colombo OT 6-8 320 5.0 Unrestricted Dallas
18 Michael Turner RB 5-10 237 6.7 Restricted San Diego
19 Damon Huard QB 6-3 218 4.9 Unrestricted Kansas City
20 Jamal Lewis RB 5-11 245 7.5 Unrestricted Baltimore

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
21 London Fletcher-Baker LB 5-10 245 7.3 Unrestricted Buffalo
22 Charles Grant DE 6-3 290 7.3 Unrestricted New Orleans
23 Al Johnson C 6-5 311 7.3 Unrestricted Dallas
24 Tommy Kelly DT 6-6 300 7.3 Restricted Oakland
25 Sean Locklear G 6-3 301 7.3 Restricted Seattle
26 Matt Schaub QB 6-5 237 7.0 Restricted Atlanta
27 Ian Scott DT 6-3 302 7.3 Unrestricted Chicago
28 Donte' Stallworth WR 6-0 196 7.2 Unrestricted Philadelphia
29 Jerramy Stevens TE 6-7 265 7.4 Unrestricted Seattle
30 Demorrio Williams LB 6-0 232 7.4 Restricted Atlanta
31 Josh Brown K 6-0 202 7.2 Unrestricted Seattle
32 Derrick Dockery G 6-6 345 7.2 Unrestricted Washington
33 Cato June LB 6-0 227 7.0 Unrestricted Indianapolis
34 Max Starks OT 6-8 337 7.2 Restricted Pittsburgh
35 Gibril Wilson S 6-0 209 7.2 Restricted NY Giants
36 Lawrence Tynes K 6-1 202 7.0 Restricted Kansas City
37 Stacy Andrews G 6-7 342 6.9 Restricted Cincinnati
38 Deon Grant S 6-2 210 7.0 Unrestricted Jacksonville
39 Ken Hamlin S 6-2 209 7.1 Unrestricted Seattle
40 Chris Kelsay DE 6-4 275 6.9 Unrestricted Buffalo

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
41 David Macklin CB 5-10 206 7.1 Unrestricted Arizona
42 Alvin McKinley DT 6-3 294 7.4 Unrestricted Cleveland
43 Justin Smith DE 6-4 275 7.1 Unrestricted Cincinnati
44 Ahman Green RB 6-0 218 7.0 Unrestricted Green Bay
45 Kyle Johnson RB 6-0 242 7.0 Restricted Denver
46 Rian Lindell K 6-3 235 7.0 Unrestricted
47 Chris Gray G 6-3 308 6.9 Unrestricted Seattle
48 Dominic Rhodes RB 5-9 203 7.0 Unrestricted Indianapolis
49 Jared Allen DE 6-6 270 7.7 Restricted Kansas City
50 Drew Bennett WR 6-5 206 7.0 Unrestricted Tennessee
51 Cooper Carlisle G 6-5 295 7.0 Unrestricted Denver
52 Cosey Coleman G 6-4 310 7.0 Unrestricted Cleveland
53 Jason David CB 5-8 180 7.0 Restricted Indianapolis
54 Justin Griffith RB 5-11 232 6.8 Unrestricted Atlanta
55 E.J. Henderson LB 6-1 245 6.8 Unrestricted
56 Reggie Kelly TE 6-4 255 7.0 Unrestricted Cincinnati
57 Dan Koppen C 6-2 296 7.0 Unrestricted
58 Shantee Orr LB 6-0 250 7.0 Restricted Houston
59 Alex Stepanovich C 6-4 312 7.0 Restricted Arizona
60 Ernest Wilford WR 6-4 218 7.0 Restricted Jacksonville

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
61 Josh Bidwell P 6-3 220 7.0 Unrestricted
62 Nick Harper CB 5-10 182 7.0 Unrestricted Indianapolis
63 Antwan Peek DE 6-3 250 6.9 Unrestricted Houston
64 Kenderick Allen DT 6-5 328 6.9 Unrestricted Green Bay
65 Kris Dielman G 6-4 310 6.9 Unrestricted San Diego
66 Glenn Earl S 6-1 215 6.9 Restricted Houston
67 Roderick Hood CB 5-11 196 6.9 Unrestricted Philadelphia
68 Kendyl Jacox C 6-2 325 6.9 Unrestricted Miami
69 Landon Johnson LB 6-2 227 7.0 Restricted Cincinnati
70 Shaun O'Hara C 6-3 303 6.9 Unrestricted NY Giants
71 Cory Redding DT 6-4 290 6.9 Unrestricted Detroit
72 Darrion Scott DE 6-3 289 6.9 Restricted Minnesota
73 Ahmad Carroll CB 5-10 190 7.0 Unrestricted Jacksonville
74 Peter Sirmon LB 6-2 237 6.9 Unrestricted Tennessee
75 Andre Gurode G 6-4 312 6.7 Unrestricted Dallas
76 Patrick Pass RB 5-10 217 6.8 Unrestricted New England
77 Jordan Babineaux S 6-0 200 6.8 Restricted Seattle
78 Colby Bockwoldt LB 6-2 237 6.8 Restricted Tennessee
79 Kelly Butler OT 6-7 334 6.8 Restricted Cleveland
80 Drew Carter WR 6-3 200 6.4 Restricted Carolina

Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
81 Jay Feely K 5-10 210 6.6 Unrestricted NY Giants
82 Travis Fisher CB 5-10 189 6.8 Unrestricted St. Louis
83 Brian Russell S 6-2 207 6.8 Unrestricted Cleveland
84 Jake Scott G 6-5 295 6.8 Restricted Indianapolis
85 Lenny Walls CB 6-4 192 6.8 Unrestricted Kansas City
86 D.J. Hackett WR 6-2 199 6.5 Restricted Seattle
87 Chris Draft LB 5-11 232 6.0 Unrestricted Carolina
88 Kevin Kaesviharn S 6-1 196 7.0 Unrestricted Cincinnati
89 Yeremiah Bell S 6-0 200 6.7 Restricted Miami
90 Donnie Spragan LB 6-3 242 6.7 Unrestricted Miami
91 Mike Adams S 5-11 195 6.7 Restricted San Francisco
92 Jason Fisk DT 6-3 300 6.8 Unrestricted St. Louis
93 Hank Fraley C 6-2 300 6.7 Unrestricted Cleveland
94 Justin Gage WR 6-4 212 6.7 Unrestricted Chicago
95 Michael Lewis S 6-1 222 8.2 Unrestricted Philadelphia
96 Ryan Lilja G 6-2 290 6.7 Restricted Indianapolis
97 Rien Long DT 6-6 300 6.7 Unrestricted Tennessee
98 Sean Mahan G 6-3 301 6.7 Unrestricted Tampa Bay
99 Damion McIntosh OT 6-4 320 6.7 Unrestricted Miami

Nice post Natty (as usual). I bolded the cats I would love to snag. It would never happen but imagine if we landed Freeney to compliment Burgess. :eek:
 
Imagine if we had Jared Allen opposite D Burgess? Too bad he's a RFA but homeboy's going to get paid either way.

Don't know why Ryan Lilja is ranked so low? He was All Pro a year ago. Hell if we can come out of this with at least one decent OL and a TE, I'd be happy. I don't see Eric Johnson's name on the list.
 
Moves I'd be happy to make ...

5 Eric Steinbach G 6-6 290 8.3 Unrestricted Cincinnati
7 Jeff Garcia QB 6-1 200 5.1 Unrestricted Philadelphia
12 Daniel Graham TE 6-3 257 7.6 Unrestricted New England
13 Patrick Kerney DE 6-5 273 8.4 Unrestricted Atlanta
16 Randy Starks DT 6-3 312 7.7 Restricted Tennessee
17 Marc Colombo OT 6-8 320 5.0 Unrestricted Dallas
20 Jamal Lewis RB 5-11 245 7.5 Unrestricted Baltimore
22 Charles Grant DE 6-3 290 7.3 Unrestricted New Orleans
27 Ian Scott DT 6-3 302 7.3 Unrestricted Chicago
28 Donte' Stallworth WR 6-0 196 7.2 Unrestricted Philadelphia
32 Derrick Dockery G 6-6 345 7.2 Unrestricted Washington
33 Cato June LB 6-0 227 7.0 Unrestricted Indianapolis
42 Alvin McKinley DT 6-3 294 7.4 Unrestricted Cleveland
43 Justin Smith DE 6-4 275 7.1 Unrestricted Cincinnati
44 Ahman Green RB 6-0 218 7.0 Unrestricted Green Bay
57 Dan Koppen C 6-2 296 7.0 Unrestricted
65 Kris Dielman G 6-4 310 6.9 Unrestricted San Diego
71 Cory Redding DT 6-4 290 6.9 Unrestricted Detroit
 
I'm already mentally preparing myself for a free agency like last year. The shape we're in right now is not something a top tier free agent is going to want to step into.
 
I'm already mentally preparing myself for a free agency like last year. The shape we're in right now is not something a top tier free agent is going to want to step into.
Of course they aren't.

And either is a top #1 pick prospect. I fully expect to be "Eli-ed".
 
Big difference between a free agent and a draftee. The free agent is still going to get his money and has control of where he winds up. If a draftee says don't pick me #1 and ends up dropping to say #5 then he's just cost himself $25 million bucks over 6 years.
 
Its not as bad as it seems fellas. Lets not forget we have a monster young D and a great DC. We have alot of picks this year and WALSH is gone. It sucks to be us right now but lets not get too down. Fuck everybody hating on us, as usual. Im not suprised to see us get punked in the media by these clowns. If you notice Sarkl said he didnt want to wait. That means Al really wants to talk to a coach still playing. If he wanted Sark he would have had him IMO. Are #1 draft pick should get traded and we wont have to worry about no BS.
 
4 Adalius Thomas LB 6-2 270 7.5 Unrestricted Baltimore
5 Eric Steinbach G 6-6 290 8.3 Unrestricted Cincinnati
10 Leonard Davis OT 6-6 365 7.8 Unrestricted Arizona
11 Leonard Little DE 6-3 263 7.7 Unrestricted
12 Daniel Graham TE 6-3 257 7.6 Unrestricted New England
13 Patrick Kerney DE 6-5 273 8.4 Unrestricted Atlanta
16 Randy Starks DT 6-3 312 7.7 Restricted Tennessee
17 Marc Colombo OT 6-8 320 5.0 Unrestricted Dallas
19 Damon Huard QB 6-3 218 4.9 Unrestricted Kansas City
20 Jamal Lewis RB 5-11 245 7.5 Unrestricted Baltimore
22 Charles Grant DE 6-3 290 7.3 Unrestricted New Orleans
23 Al Johnson C 6-5 311 7.3 Unrestricted Dallas
24 Tommy Kelly DT 6-6 300 7.3 Restricted Oakland
28 Donte' Stallworth WR 6-0 196 7.2 Unrestricted Philadelphia
29 Jerramy Stevens TE 6-7 265 7.4 Unrestricted Seattle
32 Derrick Dockery G 6-6 345 7.2 Unrestricted Washington
33 Cato June LB 6-0 227 7.0 Unrestricted Indianapolis
38 Deon Grant S 6-2 210 7.0 Unrestricted Jacksonville
39 Ken Hamlin S 6-2 209 7.1 Unrestricted Seattle
40 Chris Kelsay DE 6-4 275 6.9 Unrestricted Buffalo
43 Justin Smith DE 6-4 275 7.1 Unrestricted Cincinnati
49 Jared Allen DE 6-6 270 7.7 Restricted Kansas City
54 Justin Griffith RB 5-11 232 6.8 Unrestricted Atlanta
55 E.J. Henderson LB 6-1 245 6.8 Unrestricted
63 Antwan Peek DE 6-3 250 6.9 Unrestricted Houston
68 Kendyl Jacox C 6-2 325 6.9 Unrestricted Miami
71 Cory Redding DT 6-4 290 6.9 Unrestricted Detroit
97 Rien Long DT 6-6 300 6.7 Unrestricted Tennessee

Id be happy with a lot of the guys on this list.
 
4 Adalius Thomas LB 6-2 270 7.5 Unrestricted Baltimore
5 Eric Steinbach G 6-6 290 8.3 Unrestricted Cincinnati
10 Leonard Davis OT 6-6 365 7.8 Unrestricted Arizona
11 Leonard Little DE 6-3 263 7.7 Unrestricted
12 Daniel Graham TE 6-3 257 7.6 Unrestricted New England
13 Patrick Kerney DE 6-5 273 8.4 Unrestricted Atlanta
16 Randy Starks DT 6-3 312 7.7 Restricted Tennessee
17 Marc Colombo OT 6-8 320 5.0 Unrestricted Dallas
19 Damon Huard QB 6-3 218 4.9 Unrestricted Kansas City
20 Jamal Lewis RB 5-11 245 7.5 Unrestricted Baltimore
22 Charles Grant DE 6-3 290 7.3 Unrestricted New Orleans
23 Al Johnson C 6-5 311 7.3 Unrestricted Dallas
24 Tommy Kelly DT 6-6 300 7.3 Restricted Oakland
28 Donte' Stallworth WR 6-0 196 7.2 Unrestricted Philadelphia
29 Jerramy Stevens TE 6-7 265 7.4 Unrestricted Seattle
32 Derrick Dockery G 6-6 345 7.2 Unrestricted Washington
33 Cato June LB 6-0 227 7.0 Unrestricted Indianapolis
38 Deon Grant S 6-2 210 7.0 Unrestricted Jacksonville
39 Ken Hamlin S 6-2 209 7.1 Unrestricted Seattle
40 Chris Kelsay DE 6-4 275 6.9 Unrestricted Buffalo
43 Justin Smith DE 6-4 275 7.1 Unrestricted Cincinnati
49 Jared Allen DE 6-6 270 7.7 Restricted Kansas City
54 Justin Griffith RB 5-11 232 6.8 Unrestricted Atlanta
55 E.J. Henderson LB 6-1 245 6.8 Unrestricted
63 Antwan Peek DE 6-3 250 6.9 Unrestricted Houston
68 Kendyl Jacox C 6-2 325 6.9 Unrestricted Miami
71 Cory Redding DT 6-4 290 6.9 Unrestricted Detroit
97 Rien Long DT 6-6 300 6.7 Unrestricted Tennessee

Id be happy with a lot of the guys on this list.
I wonder (seriously) how many of those would even consider coming to the Oakland Raiders. Clearly the top FA, iIMO, will opt for other teams with better opportunities.
 
That list is light at DT IMO, but solid at DE. I think we'll have to draft a Day-1 DT to be our next run stuffer, or at least part of the DT rotation.

Charles Grant, Jared Allen, Justin Smith all sound good to me.
 
I can't see KC letting Jared Allen walk, he's their best defensive player but the good thing is that they're going to have to pay through the nose to keep him after coughing up some serious coin for Gonzo. I do agree that there is a nice crop of FA DE's out there. Hopefully we get that matching bookend for D Burgess.


We better take care of our own business first, namely Big Terd who'll unlikely get some play as well as Tommy Kelly. I'd go namely OL this offseason. I'm not getting my hopes up for a Leonard Davis or Erich Steinbach. I'd be happy if we could get a Ryan Lilja, Derrick Dockery, Sean O'hara, more of the mid level guys. I'm also warming up to Jeremy Stevens based on the recommendations of one Mr. Bones.
 
I can't see KC letting Jared Allen walk, he's their best defensive player but the good thing is that they're going to have to pay through the nose to keep him after coughing up some serious coin for Gonzo. I do agree that there is a nice crop of FA DE's out there. Hopefully we get that matching bookend for D Burgess.


We better take care of our own business first, namely Big Terd who'll unlikely get some play as well as Tommy Kelly. I'd go namely OL this offseason. I'm not getting my hopes up for a Leonard Davis or Erich Steinbach. I'd be happy if we could get a Ryan Lilja, Derrick Dockery, Sean O'hara, more of the mid level guys. I'm also warming up to Jeremy Stevens based on the recommendations of one Mr. Bones.

I hoping beyond hope that guys like Gallery & Grove "wake up" in year 4 and players like McQuistan & Boothe continue to grow. Hopefully those that say coaching & scheme were the bigger culprits in their failure are right. Wouldn't that be something? Langston Walker appears gone, but who cares, that dude sucks in any scheme. Just doesn't have the "fire" it seems to me.

I tend to agree that Al won't pay through the nose for an Oline players, he's counting on the returning players to get better, probably 1 or 2 mid level veteran signings and a draft pick of two.

I could see him going after a FA TE & DE however.

Turdell Sands? Lock him up, NOW !!!!
 
I'm just down on Jake Grove. Donnie Edwards knocking him back on his ass really did it for me. You just can't coach toughnes. sI really hope we look for a center via draft (Satele or Kyle Young) or let Chris Morris compete for the starting job. Center is such an integral part of an OL.. After BRobb went postal our OL has been in disarray
 
We'll be lucky to land one marquee name in free agency.

If Rob Ryan is named the head coach sooner rather than later, and we can draft a ray of hope like AP or Russell or Quinn, we could land 2 or 3 in the offseason.

I'm betting on a mid-tier guy on that list, like Hank Fraley, Ryan Long, Cory Redding, Kendyl Jakox or Cosey Coleman.

The top fifty on that list won't touch this clusterfuck.
 
We'll be lucky to land one marquee name in free agency.

If Rob Ryan is named the head coach sooner rather than later, and we can draft a ray of hope like AP or Russell or Quinn, we could land 2 or 3 in the offseason.

I'm betting on a mid-tier guy on that list, like Hank Fraley, Ryan Long, Cory Redding, Kendyl Jakox or Cosey Coleman.

The top fifty on that list won't touch this clusterfuck.

I don't know man, maybe you're right, but money still talks. We'll have to overpay at times, but at least we have room to play with. I do think that AL will make at least one significant FA move on defense (probably DE) and a couple of solid veteran signings on offense. The draft will net our "money" players quite possibly.
 
Back
Top