Draft Stats....

Angry Pope

All Raider
Joined
Feb 2, 2006
Messages
8,458
Reaction score
546
Here is a summary of all the teams draft picks for rounds 1-3 of the draft, how many of them made Pro Bowls etc...the key is at the bottom...


Draft Results Rounds 1-3 1994-2003

Team
Record
Remaining
Starters
Pro Bowls
Flunks
Remaining of 1s
Starters of 1s


Arizona

57-103
15 of 34 44%
17 of 34 50%
3 of 34 9%
2 of 34 6%
4 of 11 36%
8 of 11 73%

Atlanta

70-89-1
7 of 24 29%
11 of 24 46%
3 of 24 13%
5 of 24 21%
4 of 6 67%
5 of 6 83%

Baltimore

79-80-1
14 of 26 54%
17 of 26 65%
7 of 26 27%
2 of 26 8%
10 of 14 71%
12 of 14 86%

Buffalo

79-81
14 of 35 40%
18 of 35 51%
4 of 35 11%
3 of 35 9%
5 of 9 56%
7 of 9 78%

Carolina

64-80
14 of 28 50%
16 of 28 57%
4 of 28 14%
2 of 28 7%
3 of 10 30%
8 of 10 80%

Chicago

68-92
15 of 32 47%
17 of 32 53%
3 of 32 9%
3 of 32 9%
5 of 10 50%
3 of 10 30%

Cincinnati

52-108
10 of 32 31%
18 of 32 56%
3 of 32 9%
5 of 32 16%
6 of 11 55%
8 of 11 73%

Cleveland

26-54
12 of 18 67%
9 of 18 50%
0 of 18 0%
1 of 18 6%
4 of 5 80%
5 of 5 100%

Dallas

83-77
14 of 31 45%
17 of 31 55%
4 of 31 13%
3 of 31 10%
3 of 6 50%
6 of 6 100%

Denver

98-62
11 of 27 41%
12 of 27 44%
7 of 27 26%
3 of 27 11%
6 of 8 75%
5 of 8 63%

Detroit

65-95
11 of 29 38%
19 of 29 66%
2 of 29 7%
1 of 29 3%
4 of 12 33%
11 of 12 92%

Green Bay

108-52
14 of 31 45%
16 of 31 52%
4 of 31 13%
2 of 31 6%
3 of 10 30%
6 of 10 60%

Indianapolis

83-77
14 of 31 45%
20 of 31 65%
6 of 31 19%
1 of 31 3%
8 of 11 73%
10 of 11 91%

Jacksonville

73-71
12 of 32 38%
22 of 32 69%
4 of 32 13%
2 of 32 6%
4 of 11 36%
10 of 11 91%

Kansas City

94-66
11 of 28 39%
14 of 28 50%
2 of 28 7%
0 of 28 0%
4 of 9 44%
6 of 9 67%

cont'd...
 
cont'd...

Miami

96-64
12 of 32 38%
16 of 32 50%
5 of 32 16%
7 of 32 22%
1 of 6 17%
2 of 6 33%

Minnesota

92-68
13 of 32 41%
19 of 32 59%
4 of 32 13%
3 of 32 9%
6 of 13 46%
11 of 13 85%

NY Giants

78-81-1
13 of 31 42%
17 of 31 55%
1 of 31 3%
0 of 31 0%
7 of 10 70%
6 of 10 60%

NY Jets

73-87
14 of 31 45%
17 of 31 55%
4 of 31 13%
1 of 31 3%
7 of 12 58%
11 of 12 92%

New England

93-67
13 of 35 37%
17 of 35 49%
7 of 35 20%
3 of 35 9%
5 of 11 45%
8 of 11 73%

New Orleans

66-94
11 of 27 41%
18 of 27 67%
4 of 27 15%
0 of 27 0%
4 of 10 40%
10 of 10 100%

Oakland

81-79
17 of 31 55%
17 of 31 55%
3 of 31 10%
2 of 31 6%
8 of 13 62%
11 of 13 85%

Philadelphia

87-72-1
15 of 36 42%
18 of 36 50%
7 of 36 19%
2 of 36 6%
7 of 10 70%
5 of 10 50%

Pittsburgh

95-64-1
14 of 34 41%
17 of 34 50%
7 of 34 21%
2 of 34 6%
6 of 10 60%
7 of 10 70%

San Diego

63-97
11 of 33 33%
14 of 33 42%
1 of 33 3%
3 of 33 9%
3 of 4 75%
3 of 4 75%

San Francisco

100-60
14 of 31 45%
15 of 31 48%
4 of 31 13%
3 of 31 10%
6 of 11 55%
7 of 11 64%

Seattle

78-82
16 of 32 50%
16 of 32 50%
4 of 32 13%
1 of 32 3%
7 of 13 54%
11 of 13 85%

St.Louis

82-78
15 of 39 38%
20 of 39 51%
5 of 39 13%
6 of 39 15%
7 of 13 54%
10 of 13 77%

Tampa Bay

86-74
12 of 28 43%
21 of 28 75%
8 of 28 29%
2 of 28 7%
3 of 9 33%
9 of 9 100%

Tennessee

89-71
14 of 33 42%
18 of 33 55%
5 of 33 15%
2 of 33 6%
5 of 9 56%
8 of 9 89%

Washington

70-89-1
11 of 26 42%
15 of 26 58%
5 of 26 19%
2 of 26 8%
4 of 9 44%
7 of 9 78%

Total

403 of 949 42%
518 of 949 55%
130 of 949 14%
74 of 949 8%
159 of 306 52%
236 of 306 77%

Team
Record
Remaining
Starters
Pro Bowls
Flunks
Remaining of 1s
Starters of 1s


Remaining: Players drafted in the first three rounds of 1994 through 2003 still with the drafting club.

Starters: Players who became regular starters somewhere.

Pro Bowls: Players who made the Pro Bowl.

Flunks: Players who lasted one year or less in the NFL.

Remaining of 1s: First-round choices still with the drafting club.

Starters of 1s: First-round choices who became regular starters somewhere.
 
Back
Top